Some references used in the elaboration of this blog.
Présentation de cobra et de IIOP | Gaël Guillaume – 2003 | |
Distributed operating system | Wikipedia | |
Microservices and Martin Fowler's First law of distribution | Mohan's Blog – 2014 | |
Errant Architectures – distribution of objects… has a lot more pitfalls… | Martin Fowler – 2003 | |
Microservices | Martin Fowler – 2014 | |
Top 10 Most Common Java Performance Problems | Steven Haines – 2015 | |
La biométrie peut-elle vraiment remplacer les mots de passe ? | Emmanuel Schalit – 2015
Tom Le Bras – 2015 |
|
Benefits and Purposes of Plug and Play | Technet Microsoft – 2006 | |
A Reference Architecture for the Internet of Things | Paul Fremantle WSO2 – 2014 | |
Beautiful Architecture – ISBN: 978-0-596-51798-4 | D. Spinellis, G. Gousios, ++ – 2009 | |
Common Types of Network Attacks | Technet Microsoft | |
Security Design Principles (course) | Richard A. Kemmerer – 2012 | |
Properties for Security Measures of Software Products | Yanguo Michael Liu, Issa Traore – 2007 | |
Software Construction: An Ideal Architecture | Joseph Persie – 2013 | |
Ideal .NET Architecture? [closed] | Stack Overflow forum – 2008 | |
Architecture logicielle – ISBN 2100578650 | Jacques Printz – 2012 | |
Le génie logiciel – ISBN 9782130548928 | Jacques Printz – 2005 | |
The limits of Java Generics | Bruce Eckel – 2004 | |
Le réel n'a pas eu lieu. Le principe de Don Quichotte – ISBN: 978-2-7467-3725-9 |
Michel Onfray – 2014 | |
The CRASH Report – 2014/2015 | Cast Software – 2015 | |
Comment poser et résoudre un problème – ISBN 2876470497 | Georges Polya – 1965 | |
How to make our ideas clear | Charles Sanders Pierce – 1878 | |
The Structure of Scientific Revolutions – ISBN 9780226458113 | Thomas Samuel Kuhn – 1962 | |
Ups and Downs of oo Systems Development (extracts 1 2) | Richard Johnson – 2000 | |
Anemic Domain Model | Martin Fowler – 2003 | |
The Last Programing Language (Clean Coders) | Robert C. Martin – 2011 | |
Introduction to Object-Oriented Programming Using C++ | Nikos Drakos, Peter Müller – 1997 | |
Separation of Concerns (Effective Software Design) | Hayim Makabee – 2012 | |
Separation of concerns | Wikipedia | |
Key Principles of Software Architecture | Microsoft | |
SRP: The Single Responsibility Principle | Robert C. Martin – 2003 | |
OCP: The Open/Closed Principle | Robert C. Martin – 1996 | |
OMG's Four Modeling Layers (MOF) | Wikipedia as an entry point to OMG | |
object-Oriented Analysis and Design with Applications – ISBN 0805353402 | G. Booch, R. A. Maksimchuk – 1998 | |
object-Oriented Software Construction – 2nd ed. – ISBN 0136291554 | B. Meyer – 1997 | |
The Third Era of Computing | Allen Wirfs-Brock – 2011 | |
IBM, Microsoft & Google Eras of Computing | “Sridhar” (at Zoho.com) – 2008 | |
Eiffel documentation | Eiffel Software | |
Service Orient or Be Doomed! – ISBN: 978-0-471-76858-6 | J. Bloomberg, R. Schmelzer – 2006 | |
use case Driven object Modeling with UML ISBN: 1-59059-774-5 |
D. Rosenberg, M. Stephens – 2007 | |
SOA Manifesto | 2009 | |
Information Management: A Proposal | Tim Berners-Lee- 1989 | |
Null References: The Billion Dollar Mistake | Tony Hoare – 2009 | |
What Is The Worst Mistake Ever Made In Computer Programming? | Anders Kaseorg – 2013 | |
Lambda the Ultimate – The Programming Languages Weblog | Ehud Lamm & alter | |
Unicode 9.0 Character Code Charts | Unicode.org | |
Unicode Characters in the Mathematical Operators Block | FileFormat.info | |
Conway's law | Melvin Conway – 1967 | |
List of logic symbols | Wikipedia | |
Mathematical operators and symbols in Unicode | Wikipedia | |
Rekursiv: an object- oriented cpu | Dick Pountain – 1988 | |
Object oriented processor arrays | Jeffrey I. Robinson – 2003 | |
A Performance Analysis of an Object-Oriented Processor | Tan YiYu, Lo Kai Man and Fong Anthony S. – 2006 | |
The Singularity System | Microsoft Research – 2010 | |
The Information Systems Artifact: A Conceptualization Based on General Systems Theory | S. Chatterjee, A. Elbanna, X. Xiao, S. Sarker – 2017 | |
The Magical Number Seven, Plus or Minus Two: Some Limits on our Capacity for Processing Information | George A. Miller – 1956 | |
Empirical Analysis of CK Metrics for Object-Oriented Design Complexity: Implications for Software Defects | R. Subramanyam, M.S. Krishnan – 2003 | |
Which hashing algorithm is best for uniqueness and speed | Ian Boyd at Stack Exchange – 2012 | |
Choosing Between Properties and Methods | Microsoft – 2013 | |
A Comparative Study of Language Support for Generic Programming | Ronald Garcia, Jaakko J¨arvi, Andrew Lumsdaine, Jeremy Siek, Jeremiah Willcock – 2003 | |
Language Support for Generic Programming in Object-Oriented Languages: Design Challenges | Julia Belyakova – 2016 | |
Designing Programming Languages for Reliability | Harry H. Porter III – 2001 | |
Design Patterns: Elements of Reusable object-Oriented Software – ISBN 0201633612 | E. Gamma, R. Johnson, J. Vlissides, R. Helm – 1994 | |
La loi de Demeter | Emmanuel Deloget – 2007 | |
Tony Cox: “Premature Abstraction is the Root of All Evil” | Emmanuel Deloget – 2007 |